Triton in Asia by the Numbers: Eight Festivals Since 2023
Eight Triton festivals in Asia since 2023: Main Event fields, the biggest prizes and event numbers 4 and 14 missing in our data.
Updated

| Event | Buy-in | GTD | Status / Winner |
|---|---|---|---|
| #11 $100k NLH Main EventMain EventMar 14 | $106K | - | |
| #3 $25k NLH Silver MainMar 7 | $26.5K | - | |
| #17 $50k SD Main EventMar 19 | $52.5K | - |
Triton Super High Roller Series Jeju S3 2024 FAQ
Triton Super High Roller Series Jeju S3 2024 runs Mar 5 - Mar 21 2024 with 17 events at LES A Casino, Seogwipo-si, South Korea.
The #11 $100k NLH Main Event costs $106,000 and a 250,000 starting stack.
Roman Hrabec won the #11 $100k NLH Main Event for $4,330,000; Elton Tsang won the #9 $150k NLH 8-Handed for $4,210,000; Punnat Punsri won the #8 $50k NLH 7-Handed for $2,010,000.
Triton Super High Roller Series Jeju S4 2025, Feb 26 - Mar 15 2025 at LES A Casino, Seogwipo-si.
| Event | Winner | 1st Prize | Entries |
|---|---|---|---|
| #19 $20k Short Deck | SC | $265K | 42 |
| #18 $100k Short Deck | MB | $1.2M | 41 |
| #17 $50k SD Main Event | XT | $922K | 67 |
| #16 $25k Short Deck | MW | $380K | 52 |
| #15 $50k Pot Limit Omaha | BD | $1.1M | 84 |
| #13 $30k Pot Limit Omaha Bounty | NB | $763K | 84 |
| #12 $25k Pot Limit Omaha | QZ | $530K | 80 |
| #11 $100k NLH Main EventMain Event | RH | $4.3M | 216 |
| #10 $50k NLH Turbo Bounty | DS | $1.3M | 108 |
| #9 $150k NLH 8-Handed | ET | $4.2M | 117 |
| #8 $50k NLH 7-Handed | PP | $2M | 190 |
| #7 $40k NLH Mystery Bounty | DD | $1.3M | 190 |
| #6 $25k NLH GGMillion$ | MM | $1.2M | 305 |
| #5 $30k NLH 8-Handed | AM | $1.2M | 185 |
| #3 $25k NLH Silver Main | PV | $1.1M | 298 |
| #2 $20k NLH 8-Handed | RR | $904K | 225 |
| #1 $15k NLH 8-Handed | FH | $786K | 269 |
| # | Player | Earnings |
|---|---|---|
| 1 | ET | $6,315,000 |
| 2 | RH | $5,008,168 |
| 3 | BD | $4,596,000 |
| 4 | MW | $3,323,300 |
| 5 | JN | $2,923,000 |
| # | Player | Points |
|---|---|---|
| 1 | RH | 13,055 |
| 2 | BD | 12,822 |
| 3 | MW | 11,261 |
| 4 | FH | 10,032 |
| 5 | SD | 9,936 |
| # | Player | Poker Index | Earnings |
|---|---|---|---|
| 1 | RH | 13,055 | $5,008,168 |
| 2 | BD | 12,822 | $4,596,000 |
| 3 | MW | 11,261 | $3,323,300 |
| 4 | FH | 10,032 | $1,513,000 |
| 5 | SD | 9,936 | $1,288,800 |
| 6 | ET | 9,686 | $6,315,000 |
| 7 | SC | 9,431 | $1,551,500 |
| 8 | DS | 9,274 | $1,954,000 |
| 9 | DD | 8,973 | $1,838,500 |
| 10 | MM | 8,404 | $1,770,196 |
| 11 | MB | 8,159 | $1,928,750 |
| 12 | PI | 8,069 | $1,383,000 |
| 13 | SA | 8,055 | $2,638,804 |
| 14 | AK | 7,776 | $2,083,500 |
| 15 | PP | 7,651 | $2,531,500 |
| 16 | PA | 7,603 | $2,323,000 |
| 17 | AT | 7,423 | $1,132,000 |
| 18 | PV | 7,087 | $1,296,999 |
| 19 | DD | 6,957 | $981,000 |
| 20 | AM | 6,948 | $1,716,000 |
| 21 | ME | 6,658 | $1,789,000 |
| 22 | LL | 6,641 | $599,000 |
| 23 | JK | 6,511 | $932,000 |
| 24 | YW | 6,452 | $1,000,500 |
| 25 | JV | 6,156 | $771,000 |

Foreigner-only casino at the Jeju Shinhwa World resort, formerly called Landing Casino. It is a regular host of international poker festivals such as APT Jeju and the Jeju Poker Festival.