Triton in Asia by the Numbers: Eight Festivals Since 2023
Eight Triton festivals in Asia since 2023: Main Event fields, the biggest prizes and event numbers 4 and 14 missing in our data.
Updated

| Event | Buy-in | GTD | Status / Winner |
|---|---|---|---|
| #12 $100k - NLH Main EventMain EventSep 14 - Sep 16 | $100K | - |
Triton Super High Roller Series Jeju II S5 2026 FAQ
Triton Super High Roller Series Jeju II S5 2026 runs Sep 4 - Sep 17 2026 with 14 events at LES A Casino, Seogwipo-si, South Korea.
The #12 $100k - NLH Main Event costs $100,000 and a 250,000 starting stack.
Joao Simao won the #10 $200k - Triton Invitational for $7,250,000; Nick Schulman won the #12 $100k - NLH Main Event for $3,854,888; Nick Petrangelo won the #15 $150k - NLH - 10th Anniversary Special for $2,212,910.
The next TRITON stop has not been announced yet.
| Event | Winner | 1st Prize | Entries |
|---|---|---|---|
| #16 $30k - NLH - TURBO | YW | $256K | 23 |
| #15 $150k - NLH - 10th Anniversary Special | NP | $2.2M | 67 |
| #12 $100k - NLH Main EventMain Event | NS | $3.9M | 196 |
| #13 $50k - NLH - TURBO Bounty Quattro | BT | $652K | 35 |
| #11 $50k - NLH 7-Handed | MW | $836.7K | 70 |
| #10 $200k - Triton Invitational | JS | $7.3M | 173 |
| #9 $30k - NLH - TURBO | AA | $577K | 70 |
| #8 $50k - NLH - 8-Handed | PP | $1.4M | 129 |
| #7 $40k - NLH - 7-Handed - Mystery Bounty | WK | $619K | 133 |
| #6 $30k - NLH - 8-Handed | DD | $942K | 135 |
| #5 $25k - NLH - 8-Handed | AB | $761K | 131 |
| #3 $25k - NLH - Titi Poker | KA | $1.1M | 210 |
| #2 $20k - NLH - 8-Handed | KR | $771K | 174 |
| #1 $15k - NLH - 8-Handed | AT | $642K | 206 |
| # | Player | Earnings |
|---|---|---|
| 1 | JS | $9,874,090 |
| 2 | BD | $5,372,000 |
| 3 | NS | $4,665,167 |
| 4 | SD | $4,125,000 |
| 5 | NP | $3,590,050 |
| # | Player | Points |
|---|---|---|
| 1 | JS | 12,737 |
| 2 | NP | 10,253 |
| 3 | BD | 9,051 |
| 4 | YW | 8,742 |
| 5 | NS | 8,678 |
| # | Player | Poker Index | Earnings |
|---|---|---|---|
| 1 | JS | 12,737 | $9,874,090 |
| 2 | NP | 10,253 | $3,590,050 |
| 3 | BD | 9,051 | $5,372,000 |
| 4 | YW | 8,742 | $3,449,500 |
| 5 | NS | 8,678 | $4,665,167 |
| 6 | WK | 8,590 | $1,457,500 |
| 7 | SD | 8,419 | $4,125,000 |
| 8 | BT | 8,305 | $1,601,000 |
| 9 | JL | 8,165 | $1,209,500 |
| 10 | DD | 8,139 | $1,642,500 |
| 11 | BB | 7,405 | $3,268,612 |
| 12 | AB | 7,341 | $1,536,000 |
| 13 | AM | 6,981 | $2,041,000 |
| 14 | GL | 6,895 | $2,459,000 |
| 15 | DR | 6,847 | $1,096,500 |
| 16 | DC | 6,507 | $974,500 |
| 17 | TB | 6,077 | $1,799,000 |
| 18 | DT | 5,958 | $1,121,000 |
| 19 | KA | 5,721 | $1,173,500 |
| 20 | AL | 5,425 | $989,000 |
| 21 | AA | 5,196 | $897,000 |
| 22 | ME | 5,180 | $855,500 |
| 23 | DV | 5,174 | $1,067,000 |
| 24 | IH | 5,099 | $1,473,000 |
| 25 | MC | 5,004 | $956,666 |

Foreigner-only casino at the Jeju Shinhwa World resort, formerly called Landing Casino. It is a regular host of international poker festivals such as APT Jeju and the Jeju Poker Festival.