This Week in Asian Live Poker: High Rollers Close Out APT Jeju
The week of October 5 to 11, 2026 belonged to the final days of APT Jeju 2026 at the LES A Casino. Twenty-seven titles were decided before the festival closed on October 7, most of them high rollers and side events after the Main Event.
The Week's Biggest Wins
The week's five biggest wins, October 5 to 11, 2026
View dataHide data
| Player | Country | Event | Entries | Prize | Prize (US$) |
|---|---|---|---|---|---|
| Tom Verbruggen | Netherlands | High Roller - Ultra Stack | 141 | KRW 125,713,200 | ~US$94,556 |
| Yixi Tang | China | High Roller - Single Day | 25 | KRW 70,560,000 | ~US$53,053 |
| Tarun Guwalani | India | Baby Zodiac Classic | 223 | KRW 61,158,000 | ~US$45,985 |
| Meng Dian Peng | China | High Roller - Last Chance | 48 | KRW 48,336,400 | ~US$35,115 |
| Berhanu Abay Kassa | Ethiopia | Micro Main Event | 173 | KRW 27,980,000 | ~US$21,038 |
Also This Week
Jieming Xu of China won the Trip Saver (KRW 21.9 million), Junqiang Lyu a NL Hold'em Freezeout and Xuan Zhou a PL Omaha High event. Players from China won 13 of the 27 titles.
Titles by country, October 5 to 11, 2026
View dataHide data
| Country | Titles |
|---|---|
| China | 13 |
| Netherlands | 2 |
| Japan | 2 |
| Hong Kong | 2 |
| Taiwan | 2 |
| Russia | 2 |
| India | 1 |
| Ethiopia | 1 |
The Main Event winner and every other result are in the full APT Jeju 2026 results.
Coming Up
The next big festivals start later in October: the MGM Poker Championship 2026 in Macau on October 23, followed by a run of Korean festivals from October 28. The Asia live poker calendar lists every upcoming stop.
